![]() |
|||||
¡@ | |||||
![]() |
Giraffe |
![]() |
Owl |
![]() |
Elephants |
11T443 3S | 11T1431 | 11T1465 | |||
28", 20.5", 17"H | 8 5/8X2 3/4X14 3/8" | 10 1/2X2 7/8X7 5/8" | |||
4PCS/0.107CBM | 6PCS/0.101CBM | 6PCS/0.068CBM |
¡@ | |||||
![]() |
Giraffe |
![]() |
Owl |
![]() |
Owl |
11T1653 | 11T2223 | 11T2231 | |||
10 3/4X2 7/8X28 1/4" | 5 7/8X5 1/4X21 3/4" | 14 1/2X4 3/4X9 5/8" | |||
2PCS/0.086CBM | 3PCS/0.106CBM | 3PCS/0.098CBM |
¡@ | |||||
![]() |
Owl |
![]() |
Elephant |
![]() |
Elephant |
11T2249 | 76509 2S | 76514 2S | |||
8 5/8X3 1/8X16 1/2" | 22", 12 1/2"H | 8 5/8X3 1/2X13" | |||
4PCS/0.088CBM | 3PCS/0.095CBM | 4PCS/0.078CBM |