![]() |
|||||
¡@ | |||||
![]() |
Pumkin |
![]() |
Pumkin |
![]() |
Pumkin |
12752 3S | 109230 4S | 109240 3S | |||
6.25X6X9.25" | 8.125X3X6.375" | 6.5X4X9.5" | |||
8pcs/0.064CBM | 24pcs/0.086CBM | 12pcs/0.068CBM |
¡@ | |||||
![]() |
Goast |
![]() |
Goast |
![]() |
Pumkin |
109241 3S | 109502 4S | 110937 | |||
8.375X3.5X10" | 4.75X1.5X6.125" | 7.5X7.5X10.625" | |||
12pcs/0.078CBM | 60pcs/0.060CBM | 6pcs/0.082CBM |
¡@ | |||||
![]() |
Goast |
![]() |
Pumkin |
![]() |
Pumkin |
HJ4637 | HJ4638 4S | HJ4638 | |||
5.75X4.5X10" | 5.375X5.25X7.5" | 6.25X6.25X4.5" | |||
12pcs/0.071CBM | 16pcs/0.081CBM | 16pcs/0.065CBM |